Size Guide

21” sized luggage will fit the vast majority of cabin airline restrictions including Ryanair and Easyjet. (55x40x20cm)

26” sized luggage is the ideal suitcase for those checking in 15kg of luggage for a min-break or week away

29” sized luggage is great for a longer trip where you need multiple outfits and room for your souvenirs!

32” sized luggage is perfect for family holidays, fitting all the essentials in one case.


Airline Cabin Restrictions

Please find the major airlines current cabin restrictions. Bags which exceed this size cannot be guaranteed to be allowed on board, and may have to be checked in.

 Airways Measurement (cm) Weight Luggage & Holdalls
Aegean Air 55 x 45 x 20 8kg (18/21”)
Aer Lingus 55 x 40 x 24 10kg (18/21”)
Air Asia 56 x 36 x 23 7kg (18/21”)
Air France 55 x 35 x 25 12kg (18/21”)
Airberlin 55 x 40 x 23 8kg (18/21”)
American Airlines 56 x 36 x 23 - (18/21”)
Atlantic Airways 50 x 40 x 25 8kg (18") 
Bmi 55 x 40 x 23 - (18/21”)
British Airways 56 x 45 x 25 23kg (18/21”)
Cathay Pacific 56 x 36 x 23 7kg (18/21”)
Delta Airlines 56 x 35 x 23 - (18/21”)
Easy Jet 56 x 45 x 25 - (18/21”)
Emirates 55 x 38 x 20 7kg (18/21”)
First Choice Airways 55 x 40 x 20 5kg (18/21”)
Flybe 55 x 35 x 20 10kg (18/21”)
Jet2 56 x 45 x 25 22kg (18/21)
KLM 55 x 35 x 25 12kg (18/21”)
Lufthansa 55 x 40 x 23 8kg (18/21”)
Qantas 56 x 36 x 23 7kg (18/21”)
Qatar Airways 50 x 37 x 25 7kg (18")
Ryanair (Priority Boarding) 40 x 25 x 20 10kg (18/21”)
Scandinavian Airlines 55 x 40 x 23 8kg (18/21”)
Thomas Cook 55 x 40 x 20 6kg (18/21”)
Thomson 55 x 40 x 20 5kg (18/21”)
TUI 55 x 40 x 20 6kg (18/21”)
United Airlines 56 x 35 x 22 - (18/21”)
Virgin Atlantic 56 x 36 x 23 10kg (18/21”)
You have successfully subscribed!
This email has been registered